Annual Reports
Year | Annual Budget | Annual Procurement Plan | Statement of Debt Service | Receipts & Expenditures | Supplemental Procurement Plan | Annual GAD Accomplishment |
---|---|---|---|---|---|---|
2021 | ABR-2021 | APP-2021 | SIPB-2020 | SRE-2021 | SPP-2020 | GAD-2020 |
2020 | ABR-2020 | APP-2020 | SIPB-2019 | SRE-2020 | SPP-2020-1 | GAD-2019 |
2019 | ABR-2019 | APP-2019 | SIPB-2018 | SRE-2019 | SPP-2019 | GAD-2018 |
Other Reports
Year | Receipt & Distribution of Donated Relief Goods | Bayanihan Grant to Provinces |
---|---|---|
2022 | BGP-2022 | |
2021 | BGP-2021 | |
2020 | BGP-2020 | |
2019 | Earthquake-2019 |
Quarterly Reports
Cash FlowSEF UtilizationTF UtilizationBid Results20% Component of IRA
Statement of Cash Flow
Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
---|---|---|---|---|
2021 | CF-2021-Q1 | CF-2021-Q2 | CF-2021-Q3 | CF-2021-Q4 |
2020 | CF-2020-Q1 | CF-2020-Q2 | CF-2020-Q3 | CF-2020-Q4 |
2019 | CF-2019-Q1 | CF-2019-Q2 | CF-2019-Q3 | CF-2019-Q4 |
Special Education Fund Utilization
Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
---|---|---|---|---|
2021 | SEF-2021-Q1 | SEF-2021-Q2 | SEF-2021-Q3 | SEF-2021-Q4 |
2020 | SEF-2020-Q1 | SEF-2020-Q2 | SEF-2020-Q3 | SEF-2020-Q4 |
2019 | SEF-2019-Q1 | SEF-2019-Q2 | SEF-2019-Q3 | SEF-2019-Q4 |
Trust Fund Utilization
Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
---|---|---|---|---|
2021 | TF-2021-Q1 | TF-2021-Q2 | TF-2021-Q3 | TF-2021-Q4 |
2020 | TF-2020-Q1 | TF-2020-Q2 | TF-2020-Q3 | TF-2020-Q4 |
2019 | TF-2019-Q1 | TF-2019-Q2 | TF-2019-Q3 | TF-2019-Q4 |
Bid Results for Goods, Services & Infrastructure Projects
Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
---|---|---|---|---|
2020 | BR-2020-Q1 | BR-2020-Q2 | BR-2020-Q3 | BR-2020-Q4 |
2019 | BR-2019-Q1 | BR-2019-Q2 | BR-2019-Q3 | BR-2019-Q4 |
20% Component of IRA Utilization
Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
---|---|---|---|---|
2021 | ECO-2021-Q1 | ECO-2021-Q2 | ECO-2021-Q3 | ECO-2021-Q4 |
2020 | ECO-2020-Q1 | ECO-2020-Q2 | ECO-2020-Q3 | ECO-2020-Q4 |
2019 | ECO-2019-Q1 | ECO-2019-Q2 | ECO-2019-Q3 | ECO-2019-Q4 |
LDRRM Fund UtilizationManpower ComplementUnliquidated Cash Advances
Local DRRM Fund Utilization
Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
---|---|---|---|---|
2021 | LDRRMF-2021-Q1 | LDRRMF-2021-Q2 | LDRRMF-2021-Q3 | LDRRMF-2021-Q4 |
2020 | LDRRMF-2020-Q1 | LDRRMF-2020-Q2 | LDRRMF-2020-Q3 | LDRRMF-2020-Q4 |
2019 | LDRRMF-2019-Q1 | LDRRMF-2019-Q2 | LDRRMF-2019-Q3 | LDRRMF-2019-Q4 |
Manpower Complement
Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
---|---|---|---|---|
2021 | MC-2021-Q1 | MC-2021-Q2 | MC-2021-Q3 | MC-2021-Q4 |
2020 | MC-2020-Q1 | MC-2020-Q2 | MC-2020-Q3 | MC-2020-Q4 |
2019 | MC-2019-Q1 | MC-2019-Q2 | MC-2019-Q3 | MC-2019-Q4 |
Unliquidated Cash Advances
Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
---|---|---|---|---|
2021 | UCA-2021-Q1 | UCA-2021-Q2 | UCA-2021-Q3 | UCA-2021-Q4 |
2020 | UCA-2020-Q1 | UCA-2020-Q2 | UCA-2020-Q3 | UCA-2020-Q4 |
2019 | UCA-2019-Q1 | UCA-2019-Q2 | UCA-2019-Q3 | UCA-2019-Q4 |